Solar appliances are becoming increasingly popular in Pakistan due to rising electricity costs and the country’s abundant sunlight.
These appliances help reduce electricity bills and provide a sustainable energy solution for households and businesses.
Here, we explore various solar appliances available in the Pakistani market, including their types, benefits, and prices.
Types of Solar Appliances
Appliance | Brand & Model | Type | Capacity | Price (PKR) | Features |
---|---|---|---|---|---|
Solar Water Heaters | SolarMax | Solar Heater | 200L | 40,000 | Energy-efficient heating |
Inverex | Solar Heater | 150L | 35,000 | Durable, efficient | |
Solar Air Conditioners | Haier 1.5 Ton Hybrid | Hybrid AC | 1.5 Ton | 298,000 | Solar and grid power compatibility |
Inverex 1 Ton Hybrid | Hybrid AC | 1 Ton | 250,000 | Energy-saving, efficient cooling | |
Solar Water Pumps | Zorays Solar Solutions | Water Pump | 7.5 HP | 334,700 | Ideal for agriculture, durable |
Zorays Solar Solutions | Water Pump | Water Pump | 379,700 | High efficiency, robust design | |
Solar Lights | Philips LED Bulbs | LED Light | 9W | 1,200 | Energy-efficient, long-lasting |
Osram Street Lights | LED Light | 30W | 5,500 | Bright, durable | |
Inverex Floodlights | LED Light | 50W | 6,500 | High illumination, outdoor use |
Investing in solar appliances is a sustainable and cost-effective solution for meeting energy needs in Pakistan.
From solar water heater and lights to air conditioners and water pumps, the market offers a wide range of options to suit different requirements and budgets.
For more detailed information and the latest prices, you can check our Updates & News section and read our Blogs.