There are many options available for solar systems as we previously discussed on On and Off-Grid Solar System Price July 2024 If you didn’t read there you can check below.
The below table showing the things included in 3kW, 6kW, 8kW, 10kW, 15kW and 20kW Solar systems. The cost can go up and down depending on your selection for solar panel and solar system (e.g., On-Grid, Off-Grid, or Hybrid System).
System Size | Estimated Cost (PKR) | Components | Details |
---|---|---|---|
3kW | 450,000 | Solar Panels: 6 (545W each) Wiring: 50 meters of DC wiring Batteries: Optional (2 x 200Ah) | Inverter: 1 x 3kW Inverter (e.g., Huawei SUN2000-3KTL-L1) Complete Installation Expected monthly production: 300-350 units |
6kW | 750,000 | Solar Panels: 11 (545W each) Wiring: 100 meters of DC wiring Batteries: Optional (4 x 200Ah) | Inverter: 1 x 6kW Inverter (e.g., Growatt MIN 6000TL-X) Complete Installation Expected monthly production: 600-700 units |
8kW | 1,000,000 | Solar Panels: 15 (545W each) Wiring: 130 meters of DC wiring Batteries: Optional (6 x 200Ah) | Inverter: 1 x 8kW Inverter (e.g., SolarMax Orion Dual PV8000+) Complete Installation Expected monthly production: 800-900 units |
10kW | 1,300,000 | Solar Panels: 19 (545W each) Wiring: 160 meters of DC wiring Batteries: Optional (8 x 200Ah) | Inverter: 1 x 10kW Inverter (e.g., Huawei SUN2000-10KTL-M0) Complete Installation Expected monthly production: 1000-1100 units |
15kW | 1,750,000 | Solar Panels: 27 (545W each) Wiring: 200 meters of DC wiring Batteries: Optional (12 x 200Ah) | Inverter: 1 x 15kW Inverter (e.g., Huawei SUN2000-15KTL-M2) Complete Installation Expected monthly production: 1500-1600 units |
20kW | 2,200,000 | Solar Panels: 37 (545W each) Wiring: 250 meters of DC wiring Batteries: Optional (16 x 200Ah) | Inverter: 1 x 20kW Inverter (e.g., Huawei SUN2000-20KTL-M2) Complete Installation Expected monthly production: 2000-2200 units |
Additional Details:
Solar Panels: The number of panels is based on an average panel wattage of 545W. The actual number may vary slightly based on the specific wattage of the Solar panels used.
Inverters: Selected inverters are examples based on typical system sizes. Other brands/models may also be suitable.
Wiring: The length of wiring needed is an estimate and can vary depending on the layout of the installation.
Batteries: Optional, and their inclusion depends on whether the system is intended to be off-grid or to have battery backup.
Installation and Support:
Consultation: Our team provides expert advice on the best solar solutions tailored to your needs.
Installation: Professional installation ensures optimal system performance and efficiency.
You can visit our Booking Page to schedule your solar system installation today. Stay updated with the latest in solar technology and prices by visiting our News and FAQ Page. Let Solar in Pakistan help you harness the power of the sun for a sustainable future.